Pay Stub Codes Explained: Complete Abbreviation Guide
Complete guide to pay stub codes and abbreviations. Decode every code on your pay stub — from FIT and FICA to YTD and OT. Includes codes for all major...
Updated:
Published by DG Paystub Editorial Team. Complete guide to pay stub codes and abbreviations. Decode every code on your pay stub — from FIT and FICA to YTD and OT. Includes codes for all major...
Pay Stub Codes: Your Complete Decoder
Pay stubs are full of abbreviations and codes that can be confusing if you don't know what they mean. This guide explains every common code you'll find on your pay stub, organized by category.
Earnings Codes
| Code | Full Name | Description |
|---|---|---|
| REG | Regular Pay | Standard hours at base rate |
| OT | Overtime | Hours over 40/week at 1.5× rate |
| DT | Double Time | Hours at 2× rate (holidays, etc.) |
| HOL | Holiday Pay | Premium pay for working holidays |
| VAC | Vacation Pay | Paid vacation time used |
| PTO | Paid Time Off | General paid time off used |
| SICK | Sick Pay | Sick leave used |
| BONUS | Bonus | Performance, signing, or other bonuses |
| COMM | Commission | Sales-based earnings |
| TIPS | Tips | Reported tip income |
| SHIFT | Shift Differential | Extra pay for night/weekend shifts |
| CALL | On-Call Pay | Pay for being on standby |
| RETRO | Retroactive Pay | Adjustment for previous underpayment |
| SEV | Severance | Separation pay |
Tax Withholding Codes
| Code | Full Name | 2026 Rate |
|---|---|---|
| FIT / FWT | Federal Income Tax | 10-37% (varies) |
| SIT / SWT | State Income Tax | 0-13.3% (varies by state) |
| FICA-SS / SS / OASDI | Social Security | 6.2% (up to $184,500) |
| FICA-MED / MED / HI | Medicare | 1.45% (+ 0.9% over $200K) |
| FICA | Combined SS + Medicare | 7.65% total |
| SDI | State Disability Insurance | Varies (CA, NJ, NY, etc.) |
| SUI | State Unemployment Insurance | Varies |
| LIT / CITY | Local/City Income Tax | 0-3% (select cities) |
Benefit Deduction Codes
| Code | Full Name |
|---|---|
| MED / HLTH | Medical/Health Insurance |
| DNTL / DEN | Dental Insurance |
| VIS | Vision Insurance |
| LIFE | Life Insurance |
| LTD | Long-Term Disability |
| STD | Short-Term Disability |
| AD&D | Accidental Death & Dismemberment |
| FSA | Flexible Spending Account |
| HSA | Health Savings Account |
| DCA | Dependent Care Account |
Retirement Codes
| Code | Full Name |
|---|---|
| 401K | 401(k) Contribution |
| ROTH | Roth 401(k) Contribution |
| 403B | 403(b) Contribution (non-profits) |
| MATCH | Employer Match |
| ESPP | Employee Stock Purchase Plan |
| STOCK | Stock Purchase/Options |
| PENSION | Pension Contribution |
Other Common Codes
| Code | Full Name | Description |
|---|---|---|
| YTD | Year-to-Date | Cumulative totals since Jan 1 |
| GROSS | Gross Pay | Total before deductions |
| NET | Net Pay | Take-home after all deductions |
| GARN | Garnishment | Court-ordered wage withholding |
| CS | Child Support | Child support payments |
| LOAN | 401(k) Loan | Repayment of retirement loan |
| UNION | Union Dues | Union membership fees |
| PARK | Parking | Pre-tax parking benefit |
| TRANS | Transit | Pre-tax transportation benefit |
Employer-Specific Codes
Dollar General Codes
| Code | Meaning |
|---|---|
| DG-HLTH | Dollar General health plan |
| DG-401K | Dollar General 401(k) |
| DG-LIFE | Dollar General life insurance |
Walmart Codes
| Code | Meaning |
|---|---|
| MYSHARE | Quarterly bonus program |
| ASSOC DIS | Associate discount program |
Amazon Codes
| Code | Meaning |
|---|---|
| VCP | Variable Compensation Pay |
| RSU | Restricted Stock Unit |
Understanding Pre-Tax vs. Post-Tax
| Type | Codes | Tax Impact |
|---|---|---|
| Pre-tax | 401K, FSA, HSA, TRAD | Reduces your taxable income |
| Post-tax | ROTH, LIFE (some), GARN | Doesn't reduce taxable income |
| Tax | FIT, SIT, FICA | Mandatory government withholding |
Why it matters: Pre-tax deductions save you money on taxes. A $100 pre-tax 401(k) contribution only reduces your take-home by ~$75-85 (you save the tax portion).
How to Spot Errors Using Codes
- Check all tax codes — Verify rates match your W-4 elections
- Verify benefit codes — Make sure you're only charged for benefits you elected
- Look for new codes — Any unfamiliar code could indicate an error
- Check GARN/CS codes — These appear only with legal orders
- Verify YTD totals — Current + all previous periods should equal YTD
Related Guides
Official References
Frequently Asked Questions
What does FIT mean on a pay stub?
FIT usually means federal income tax withheld from your paycheck based on wages, filing status, W-4 elections, and payroll calculations.
What does OASDI mean on a pay stub?
OASDI is the Social Security part of FICA. It is usually shown separately from Medicare on detailed earnings statements.
Why did a new deduction code appear?
A new code may reflect a benefit election, garnishment, tax change, adjustment, or employer-specific payroll category. Ask payroll if the code is unfamiliar.
Review Codes in a Personal Preview
Our paystub generator uses common labels and supported tax estimates. Codes vary by employer and payroll provider, so copy labels from authentic records and verify every deduction.
Part of DG Paystub — Dollar General pay stub guides & free paystub generator.
DG Paystub is an independent paystub generator and employee resource. It is not affiliated with, endorsed by, or connected to Dollar General Corporation, DGME, or Money Network.